IEX Token Allocation
The total supply of IEX token is 1 billion, and the distribution of tokens is as follows:
Subject | Token Amount | Ratio | Details |
---|---|---|---|
Total Amount | 1,000,000,000 | 100% | - |
Airdrop | 20,000,000 | 2% | Used to motivate community event participants and community contributors. |
Token Economics Support(trading rewards,LP rewards,etc.) | 180,000,000 | 18% | Support the operation of token economic mechanism. |
ICPEx Foundation | 100,000,000 | 10% | Support the technology development of the next generation Internet computer blockchain network and ecosystem. |
Team | 100,000,000 | 10% | Support project development and publicity. |
Community Seed Funders | 50,000,000 | 5% | - |
Fair Launch Supply | 550,000,000 | 55% | - |
Last updated